Dahua Indoor Dual Lens Wifi Camera DH-H5D-5F 5+5MP 3.6MM IR 30M & Full Color 30M Pan & Tilt built-in Mic & Spk Human Detection
₨ 19,564
8996 in stock
Last chance! Sale ends in
00
Hours
Hours
00
Min
Min
00
Sec
Sec
Description
Order This Dahua Indoor Dual Lens Wi-Fi Camera 5+5MP from Orient CCTV for Advanced Home Security
The Dahua Indoor Dual Lens Wi-Fi Camera 5+5MP is an innovative home security solution designed to deliver enhanced monitoring with crystal-clear visuals. Featuring a dual-lens system and 5+5MP resolution, this indoor camera captures every detail with exceptional clarity, both during the day and at night.
Full-Color Imaging and Dahua Cameras Smart Pan-Tilt Functionality
Equipped with a full-color pan-tilt security camera with mic capabilities, it ensures full-color night vision up to 30 meters. The pan and tilt functionality allows wide-angle monitoring, reducing blind spots and giving users control over surveillance angles through their smart devices.
Built-in Microphone & Speaker with Human Detection
Its built-in mic and speaker allow for two-way communication, making it perfect for indoor use in homes, shops, or offices. Human detection technology reduces false alerts, making monitoring smarter and more accurate.
Enhance your home or office security with a WiFi CCTV camera that offers seamless wireless monitoring and smart detection features. Perfect for remote viewing and hassle-free setup
Wireless Convenience and Easy Installation
Thanks to Wi-Fi connectivity, this camera makes setup simple and stress-free, avoiding any complicated wiring. It’s an excellent combination of reliable performance and ease of use.
You can get Dahua’s indoor dual-lens Wi-Fi camera from Orient CCTV. Also, you can explore more Dahua Cameras and shop for this model. Contact us for the best prices and local support in Pakistan.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | 0° to 15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 86°; V: 46°; D: 104° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED); 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 349° Tilt: –5° to 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 86°; V: 46°; D: 104° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2880 × 1620@15 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.265: 768 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE 802.11a/b/g/n/ac/ax 2.4–2.4835 GHz, 2.4 G, EIRP≤20 dBm & 5.15–5.25 GHz, 5 G, EIRP≤23 dBm@5150–5250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Pairing | Bluetooth pairing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abnormal Sound Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.5 W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +45 °C (–4 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ80.9 mm × 125.7mm (3.19" × Φ4.95") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 233 g (0.51 lb) |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dahua Indoor Dual Lens Wifi Camera DH-H5D-5F 5+5MP 3.6MM IR 30M & Full Color 30M Pan & Tilt built-in Mic & Spk Human Detection” Cancel reply
Related Products
Dahua CCTV wireless CAMERA H5B 5MP Indoor Fixed-focal Wi-Fi Pan & Tilt Network Camera night vision Human Tracking motion
DAHUA Dual Lens Camera P3D-3F-PV 3+3MP Outdoor Camera Wi-Fi Pan & Tilt AI Human Detection
-18%
Select options This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.