-19%
Dahua H5AE 5MP Indoor IP Wifi Camera Built-in Mic & SPK Pan & Tilt Human Detection Network WIFI Camera
₨ 13,500 Original price was: ₨ 13,500.₨ 10,900Current price is: ₨ 10,900.
10 in stock
Last chance! Sale ends in
0 days 00 hr 00 min 00 sc
Guaranteed Safe Checkout
- AI Functions: Human Detection
- Shell Material: Plastic
- Color Night Vision: no
- Scene: Indoor
- Megapixels: 5MP
- TF Card: None
- Power Supply: Normal
- Storage: 256GB
- Installation: Normal
- is_customized: No
- Audio Output: None
- Video Compression Format: H.265
- IR Distance(m): 10m
- Dimensions (L x W x D)(mm): 77.8 X 108.1 mm
- Power Supply(V): 5 VDC, 1A
- Alarm Action: telefon Alarm
- Power Consumption(W): 4 W
- Supported Mobile Systems: Windows Mobile,IOS,Android,Symbian
- Sensor: CMOS
- Model Number: DH-H5AE
- Supported Operating Systems: Windows XP,Windows Vista,Windows 7,Windows 8,Windows 10,Windows 2000,Windows 2008,Windows 2003
- Lens (mm): 3.6mm
- Connectivity: IP/Network Wireless
- High Definition: 5.0 Megapixels
- Style: Dome Camera
- Brand Name: Dahua
- Origin: Mainland China
- Certification: CE,FCC,UL
- Smart home platform: none
But this camera model support connect the dahua configtool software and Smartpss software and support connect the Dahua network NVR!
Dahua DH-H5AE is the cloud camera model , usually need to use the Dahua DMSS App to connect this camera by the Camera S/N number! Then use the DMSS APP to setup the camera WIFI function and view the camera video!
H5AE
5MP Indoor Fixed-focal Wi-Fi Pan & Tilt Network Camera
Dahua Wireless series cameras are not only easy to install and operate, but also perform outstandingly and cost-effective. They provide full coverage of a scene with 5MP resolution, 0° to 355° pan and -5°to 80° tilt. Their powerful functions, such as preset petrol, AI human detection & pet detection, and auto tracking, assist with the accurate detection and continuous tracking of targets. Information is also synchronously sent to your phone to keep you up-to-date. These cameras are widely used in small and medium-sized scenes such as small-sized retail stores.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 10 m (32.81 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 355°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 74°; V: 41°; D: 88° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2880 × 1620@(1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); nHD (640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.265: 80 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz,2.4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 1.9 W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | φ77.8 mm × 108.1 mm (φ3.06″ × 4.26″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 195 g (0.30 lb) |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dahua H5AE 5MP Indoor IP Wifi Camera Built-in Mic & SPK Pan & Tilt Human Detection Network WIFI Camera” Cancel reply
Related Products
Select options This product has multiple variants. The options may be chosen on the product page
Dahua XVR5104HS-I3 XVR5108HS-I3 4CH 8CH DVR 5M-N/1080P WizSense HDCVI AHD TVI CVBS IP Camera Digital Video Recorder
₨ 16,500 – ₨ 22,900 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.