Product information
Specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR); Up to 30 m (98.43 ft) (Warm Light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–355°; Tilt: 0°–90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 78°; V: 40°; D: 93° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2880 × 1620@(1-25/30 fps) sub stream: 640 × 360@(1-25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); nHD (640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.265: 80 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz, 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 1.68 W Max.: 4.56 W (H.265+warm light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 116 mm × 138 mm × 139 mm (4.57″ × 5.43″ × 5.47″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 425 g (0.94 lb) |
Upgrade Your Experience with DMSS
Dahua Mobile Security Surveillance (DMSS) is a professional remote surveillance management platform that offers remote monitoring, device migration, and sharing. When connected to the internet, the platform provides real-time alerts to improve surveillance efficiency and grant flexibility in security management.
Download the APP:
DMSS App | Google Play App Store |
Features
Resolution | 5MP |
Camera type | Bullet |
IR distance | ≤ 30 m |
Features | WiFi |
Features | Build-in Mic |
Features | Support MicroSD ≤ 256 GB |
Features | Dual Illumination |
Placement | Suitable outdoors |
Manufacturer
Dahua Technology is a world-leading video-centric AIoT solution and service provider. With its ‘Dahua Think#’ corporate strategy, Dahua Technology focuses on two core businesses: City and Enterprise. The company firmly strengthens its technological strategies that include AloT and IoT digital intelligence platforms, comprehensively promoting the digital intelligence upgrading of cities and enterprises based on customer needs, and creating more value for the digital-intelligent transformation of various industries.
Order the Picoo B1 5MP 360 Rotation Camera from Orient CCTV!
Experience unparalleled security with the Dahua P5B-PV Outdoor Wi-Fi Camera that delivers crystal-clear images and sharp details, ensuring you capture every moment.
Sound and Light Alarm with Advanced Compression Technology
Equipped with a sound and light alarm, this camera provides instant notifications to deter intruders and enhance your security measures effectively. Featuring H.265 compression technology, the Dahua Camera optimizes storage and bandwidth usage without compromising image quality.
Smart AI Detection with Seamless Connectivity
With AI-driven human and vehicle detection, the camera focuses on what matters, significantly reducing false alarms for peace of mind. Enjoy the benefits of WiFi 6 and Bluetooth pairing, allowing for easy setup and reliable connectivity.
Two-Way Communication with A User-Friendly App
Stay connected anytime and anywhere with two-way talk functionality, making communication effortless. The DMSS app offers an easy-to-use interface, allowing for convenient navigation and control of your security setup.
Additional Features
This camera is designed to withstand harsh environments. It features a Smart Dual Light for color details, auto-tracking, preset patrol options, and robust IP66 protection.
Highlights
- 5MP Dahua Camera delivers clear images.
- Sound and Light Alarm offers instant deterrents for intruders.
- Advanced H.265 compression technology.
- AI Human/Vehicle Detection reduces false alarms.
- Auto-tracking and preset patrol.
- WiFi 6 and Bluetooth pairing.
- Two-way Talk enables communication anywhere.
- User-friendly DMSS App.
- Smart Dual Light captures color details for reviews.
- Pan: 0°–355°; Tilt: 0°–90°.
- IP66 protection withstands harsh conditions.
You can purchase the Dahua Picoo B1 outdoor camera from Orient CCTV’s website. Additionally, our site offers competitive prices on Dahua cameras in Pakistan!
Reviews
Clear filtersThere are no reviews yet.