


Dahua Original 32/64/128 MicroSD Memory Card 95 MB/s TF High Speed Card For IP WIFI Camera VTO VTH Various Digital Products
₨ 1,799 – ₨ 4,990Price range: ₨ 1,799 through ₨ 4,990
Last chance! Sale ends in
Days
Hours
Min
Sec
Description
Upgrade your CCTV Storage with Dahua 32/64/128 MicroSD Card
Designed for IP cameras, WiFi cameras, VTO/VTH systems, and multiple digital devices, this original Dahua TF high-speed card ensures smooth video recording without lag or corrupted footage. Whether you need it for home surveillance or commercial monitoring, Dahua memory cards are built for long-term stability and consistent read/write speeds.
You can buy a Dahua 64GB microSD card for continuous HD recording and supporting high-speed data transfer up to 95MB/s. It is also durable enough to handle harsh conditions, including temperature fluctuations and long working hours.
Worried about the price of a Dahua 32GB memory card? You will be pleasantly surprised. Orient CCTV offers reliable, high-performance storage for your security cameras without breaking the bank. Get genuine quality at a sensible price today.
Features
- Original Dahua TF microSD card
- Up to 95MB/s high-speed transfer
- Perfect for IP/WiFi cameras and DVR/NVR setups
- Reliable performance for 24/7 surveillance recording
- Available in 32GB, 64GB, and 128GB options
For bigger storage needs, check out the Dahua 128GB CCTV card for sale and secure your recordings without worrying about space!


| Properties | ||||
| Capacity | 32 GB | 64 GB | 128 GB | 256 GB |
| Read Speed | up to 90 MB/s | up to 95 MB/s | up to 95 MB/s | up to 90 MB/s |
| Write Speed | up to 15 MB/s | up to 30 MB/s | up to 65 MB/s | up to 65 MB/s |
| Warranty | 7-year limited warranty | 7-year limited warranty | 7-year limited warranty | 7-year limited warranty |
| TBW | 16 TB | 33 TB | 66 TB | 50 TB |
| Compatibility | compatible with microSDHC, microSDHC UHS-I | compatible with microSDXC, microSDXC UHS-I | compatible with microSDXC, microSDXC UHS-I | compatible with microSDXC, microSDXC UHS-I |
| Operating Temperature | 0 °C to + 70 °C (+32 °F to +158 °F) | 0 °C to + 70 °C (+32 °F to +158 °F) | 0 °C to + 70 °C (+32 °F to +158 °F) | 0 °C to + 70 °C (+32 °F to +158 °F) |
| Storage Temperature | –25 °C to +85 °C (–13 °F to +185 °F) | –25 °C to +85 °C (–13 °F to +185 °F) | –25 °C to +85 °C (–13 °F to +185 °F) | –25 °C to +85 °C (–13 °F to +185 °F) |
| Operating Humidity | 25% – 85% (non-condensing) | 25% – 85% (non-condensing) | 25% – 85% (non-condensing) | 25% – 85% (non-condensing) |
| Net Weight | 0.16 g (0.0004 lb) | 0.16 g (0.0004 lb) | 0.16 g (0.0004 lb) | 0.16 g (0.0004 lb) |
| Gross Weight | 8.5 g (0.02 lb) | 8.5 g (0.02 lb) | 8.5 g (0.02 lb) | 8.5 g (0.02 lb) |
| Product Dimensions | 15.0 mm × 11.0 mm × 1.0 mm (0.59″ × 0.43″ × 0.04″) (L × W × H) | 15.0 mm × 11.0 mm × 1.0 mm (0.59″ × 0.43″ × 0.04″) (L × W × H) | 15.0 mm × 11.0 mm × 1.0 mm (0.59″ × 0.43″ × 0.04″) (L × W × H) | 15.0 mm × 11.0 mm × 1.0 mm (0.59″ × 0.43″ × 0.04″) (L × W × H) |
| Packaging Dimensions | 120.0 mm × 80.0 mm × 5.8 mm (4.72″ × 3.15″ × 0.23″) (L × W × H) | 120.0 mm × 80.0 mm × 5.8 mm (4.72″ × 3.15″ × 0.23″) (L × W × H) | 120.0 mm × 80.0 mm × 5.8 mm (4.72″ × 3.15″ × 0.23″) (L × W × H) | 120.0 mm × 80.0 mm × 5.8 mm (4.72″ × 3.15″ × 0.23″) (L × W × H) |
| Product Color | White background with blue text | White background with blue text | White background with blue text | White background with blue text |
| Compliance Standard | Q/DHCC 002-2020 | Q/DHCC 002-2020 | Q/DHCC 002-2020 | Q/DHCC 002-2020 |
| Certifications | CE; FCC | CE; FCC | CE; FCC | CE; FCC |
| Form Factor | microSD | microSD | microSD | microSD |
Reviews
Clear filtersThere are no reviews yet.