Dahua Original 32/64/128 MicroSD Memory Card 95 MB/s TF High Speed Card For IP WIFI Camera VTO VTH Various Digital Products
₨ 1,190 – ₨ 2,890Price range: ₨ 1,190 through ₨ 2,890
Last chance! Sale ends in
00
Hours
Hours
00
Min
Min
00
Sec
Sec
Description
- Model Number: microSD Memory Card
- Brand Name: Dahua
Properties | ||||
Capacity | 32 GB | 64 GB | 128 GB | 256 GB |
Read Speed | up to 90 MB/s | up to 95 MB/s | up to 95 MB/s | up to 90 MB/s |
Write Speed | up to 15 MB/s | up to 30 MB/s | up to 65 MB/s | up to 65 MB/s |
Warranty | 7-year limited warranty | 7-year limited warranty | 7-year limited warranty | 7-year limited warranty |
TBW | 16 TB | 33 TB | 66 TB | 50 TB |
Compatibility | compatible with microSDHC, microSDHC UHS-I | compatible with microSDXC, microSDXC UHS-I | compatible with microSDXC, microSDXC UHS-I | compatible with microSDXC, microSDXC UHS-I |
Operating Temperature | 0 °C to + 70 °C (+32 °F to +158 °F) | 0 °C to + 70 °C (+32 °F to +158 °F) | 0 °C to + 70 °C (+32 °F to +158 °F) | 0 °C to + 70 °C (+32 °F to +158 °F) |
Storage Temperature | –25 °C to +85 °C (–13 °F to +185 °F) | –25 °C to +85 °C (–13 °F to +185 °F) | –25 °C to +85 °C (–13 °F to +185 °F) | –25 °C to +85 °C (–13 °F to +185 °F) |
Operating Humidity | 25% – 85% (non-condensing) | 25% – 85% (non-condensing) | 25% – 85% (non-condensing) | 25% – 85% (non-condensing) |
Net Weight | 0.16 g (0.0004 lb) | 0.16 g (0.0004 lb) | 0.16 g (0.0004 lb) | 0.16 g (0.0004 lb) |
Gross Weight | 8.5 g (0.02 lb) | 8.5 g (0.02 lb) | 8.5 g (0.02 lb) | 8.5 g (0.02 lb) |
Product Dimensions | 15.0 mm × 11.0 mm × 1.0 mm (0.59″ × 0.43″ × 0.04″) (L × W × H) | 15.0 mm × 11.0 mm × 1.0 mm (0.59″ × 0.43″ × 0.04″) (L × W × H) | 15.0 mm × 11.0 mm × 1.0 mm (0.59″ × 0.43″ × 0.04″) (L × W × H) | 15.0 mm × 11.0 mm × 1.0 mm (0.59″ × 0.43″ × 0.04″) (L × W × H) |
Packaging Dimensions | 120.0 mm × 80.0 mm × 5.8 mm (4.72″ × 3.15″ × 0.23″) (L × W × H) | 120.0 mm × 80.0 mm × 5.8 mm (4.72″ × 3.15″ × 0.23″) (L × W × H) | 120.0 mm × 80.0 mm × 5.8 mm (4.72″ × 3.15″ × 0.23″) (L × W × H) | 120.0 mm × 80.0 mm × 5.8 mm (4.72″ × 3.15″ × 0.23″) (L × W × H) |
Product Color | White background with blue text | White background with blue text | White background with blue text | White background with blue text |
Compliance Standard | Q/DHCC 002-2020 | Q/DHCC 002-2020 | Q/DHCC 002-2020 | Q/DHCC 002-2020 |
Certifications | CE; FCC | CE; FCC | CE; FCC | CE; FCC |
Form Factor | microSD | microSD | microSD | microSD |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dahua Original 32/64/128 MicroSD Memory Card 95 MB/s TF High Speed Card For IP WIFI Camera VTO VTH Various Digital Products” Cancel reply
Related Products
Select options This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.