
Dahua Original NVR2104-4KS3 NVR2108-4KS3 NVR2116-4KS3 4/8/16Channels Smart AI 1U Lite Network Video Recorder SMD H.265+
-
Supports up to 12MP IP camera recording for ultra-clear surveillance.
-
Smart H.265+ compression saves bandwidth and storage space.
-
SMD / Smart Motion Detection reduces false alarms from irrelevant movement.
-
Available in 4 / 8 / 16 channel models for flexible setup options.
-
HDMI + VGA output supports up to 4K display monitoring.
-
Compact 1U Lite design suitable for homes, shops, and offices.
-
1 SATA HDD up to 20TB storage capacity for long-term recording.
-
AI-enhanced detection improves security accuracy for people/vehicles.
-
Reliable 24/7 operation with efficient low power consumption.
-
Perfect for IP camera systems upgrade to Smart AI security.
₨ 20,500 – ₨ 29,900Price range: ₨ 20,500 through ₨ 29,900
Last chance! Sale ends in
Days
Hours
Min
Sec
Description
e-Cloud(P2P): Yes
Backup Type: Hard Drive,USB Flash Divers
Supported Operating Systems: Mac OS,Microsoft Windows 7
Supported Mobile Systems: Android,iPhone OS
IP Mode: Dynamic IP address,Static IP address
Network Protocol: TCP/IP,DHCP,SMTP,HTTP,DDNS,UPNP,PPPoE,FTP,DNS
Communication Interface: RS485
Network Interface: RJ45 10/100M
Hard drive Interface Type: SATA
Audio Output: 1CH RCA
Video Output: 1VGA + 1HDMI-Compatible
Video Standard: NTSC,PAL
Audio Input: 1 RCA
Video Input Interface: RJ45
Compression Format: H.265,H.264
Technology: Network
Model Number: NVR2104-4KS3 NVR2108-4KS3 NVR2116-4KS3
Brand Name: Ziksecu
Origin: Mainland China
Certification: CE,FCC,UL
Alarm Type: FTP Photo,Email Photo,Local Alarm
Smart home platform: None
Dahua Original NVR2104-4KS3 NVR2108-4KS3 NVR2116-4KS3 4/8/16Channels Smart AI 1U 1HDD Lite Network Video Recorder SMD H.265+
HDD Installation Method
NVR2116-4KS3
|
System | |
| Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| Operating Interface | Web, Local GUI |
| AI | |
| AI by Recorder | SMD |
| AI by Camera | Perimeter protection; SMD |
| Perimeter Protection | |
| Perimeter Performance of AI by Camera (Number of Channels) | All channels (4 targets/s) |
| SMD Plus | |
| SMD Plus by Recorder | 4 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
| SMD Plus by Camera | All channels (8 targets/s) |
| Audio and Video | |
| Access Channel | 16 channels |
| Network Bandwidth | AI disabled: 144 Mbps incoming, 144 Mbps recording and 72 Mbps outgoing AI enabled: 72 Mbps incoming, 72 Mbps recording and 36 Mbps outgoing |
| Resolution | 12 MP;8 MP;6 MP;5 MP;4 MP;3 MP;1080p;720p;960p;D1;CIF;QCIF |
| Decoding Capability | AI disabled: 1-channel 12 MP@30 fps; 1-channel 8 MP@30 fps; 2-channel 6 MP@30 fps; 2-channel 5 MP@30 fps; 3-channel 4 MP@30 fps; 6-channel 1080p@30 fps AI enabled: 1-channel 8 MP@30 fps; 1-channel 6 MP@30 fps; 1-channel 5 MP@30 fps; 2-channel 4 MP@30 fps; 4-channel 1080p@30 fps |
| Video Output | 1 HDMI, 1 VGA HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Multi-screen Display | 1/4/8/9/16 |
| Third-party Camera Access | ONVIF |
| Compression Standard | |
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG |
| Audio Compression | G.711a; G.711u; PCM; G726; |
| Network | |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; UDP; NTP; DHCP; DNS; SMTP; IP Filter; DDNS; IP Search (Supports IP camera, DVR, NVS, etc.); P2P; Auto Registration |
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF 23.12(Profile T; Profile S; Profile G); CGI; SDK |
| Browser | Chrome; IE; Safari; Edge; Firefox |
| Recording Playback | |
| Multi-channel Playback | Up to 16 channels |
| Record Mode | General, motion detection; intelligent; alarm |
| Backup Method | USB device and network |
| Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback |
| Alarm | |
| General Alarm | Motion detection; camera external alarm; PIR alarm |
| Anomaly Alarm | Error (no disk, disk error, low space, low quota space; network disconnection; IP conflict; MAC conflict); video loss; video tampering; camera offline |
| Intelligent Alarm | Perimeter protection; SMD Plus |
| Alarm Linkage | Recording; snapshot; buzzer; log; preset; email; tour |
| Port | |
| Audio Input | 1-channel RCA |
| Audio Output | 1-channel RCA |
| Alarm Input | NA (2 channels are optional) |
| Alarm Output | NA (1-channel 12 V 1 A output is optional) |
| Disk Interface | 1 SATA port. Each disk can contain up to 20 TB. this limit varies depending on the environment temperature. |
| USB | 2 (2 rear USB 2.0 ports) |
| HDMI | 1 |
| VGA | 1 |
| Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
| General | |
| Power Supply | 12 VDC, 1.5 A |
| Power Consumption | <10 W (without HDD) |
| Net Weight | 0.45 kg (0.99 lb) |
| Gross Weight | 1.05 kg (2.31 lb) |
| Product Dimensions | 204.6 mm × 206.4 mm × 45.6 mm(8.06″ × 8.12″ × 1.80″) (W × D × H) |
| Packaging Dimensions | 364.0 mm × 96.0 mm × 261.0 mm(14.33″ × 3.78″ × 10.28″)(W × D × H) |
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–93% (RH), non-condensing |
| Certifications | CE-LVD: IEC 62368-1:2014 CE-EMC: EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 |
Reviews
Clear filtersThere are no reviews yet.