Original Dahua PFS3006-4ET-60 V2 4PoE Switch 6-Port 10/100Mbps Unmanaged Desktop Switch with 4 PoE Ports
₨ 9,200
3 in stock
Last chance! Sale ends in
00
Hours
Hours
00
Min
Min
00
Sec
Sec
Guaranteed Safe Checkout
Description
- Model Number: PFS3006-4ET-60 V2
- Brand Name: Dahua
Original Dahua PFS3006-4ET-60 V2 4PoE Switch 6-Port 10/100Mbps Unmanaged Desktop Switch with 4 PoE Ports
* Genuine Dahua Product.
PFS3006-4ET-60
6-Port 10/100Mbps Unmanaged Desktop Switch with 4 PoE Ports
* The parameters and datasheets below can only be applied to V2.0 (version 2.0)
> Layer two commercial switch
> Supports IEEE802.3, IEEE802.3u, IEEE802.3ab and IEEE802.3x standards
> MDI/MDIX self-adaptation
> RJ-45 port supports 10/100 Mbps self-adaptation, and confirms to 802.3at, and 802.3af power supply standards
> Port 1 supports Hi-PoE 60W power supply
> 250 m PoE power supply
> Wall mounting and mechanical anti-theft
> 53V DC power supply
> Supports PoE watchdog
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Business Card Slots | Port 1–4: 4 × RJ-45 10/100 M (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 53V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20°C to +70°C (–4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 1.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 1.80 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 0.89 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE802.3, IEEE802.3u, IEEE802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af/IEEE802.3at/Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | 60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | PoE/Hi-PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Far Distance Mode | 250 m @10 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 2kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.3 kg (0.66 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.9 kg (1.98 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130 mm × 85 mm × 26 mm (5.12″ × 3.35″ × 1.02″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 267 mm × 239 mm × 77 mm (10.51″ × 9.41″ × 3.03″) |
Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3bt 90 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi-PoE 60 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3at 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Data from this table was collected by Dahua test lab and is for reference only . The actual transmission distance may vary due to power consumption of connected devices or the cable type and status. |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Original Dahua PFS3006-4ET-60 V2 4PoE Switch 6-Port 10/100Mbps Unmanaged Desktop Switch with 4 PoE Ports” Cancel reply
Related Products
Dahua Dual Lens WIFI Outdoor Camera DH-P5D-5F-PV 5+5MP IR 40M & Full Color IP66 built-in Mic & Spk Human Detection Pan & Tilt
Dahua Indoor Dual Lens Wifi Camera DH-H5D-5F 5+5MP 3.6MM IR 30M & Full Color 30M Pan & Tilt built-in Mic & Spk Human Detection
Original Dahua 16CH NVR NVR5216-EI 16 Channels WizSense Network Video Recorder P2P H.265 without POE Port P2P Face Detection
-5%
Select options This product has multiple variants. The options may be chosen on the product page
Original Dahua NVR4104HS-4KS3 NVR4108HS-4KS3 and NVR4116HS-4KS3 4/8/16 Channel 4K NVR Compact 1U 1HDD Network Video Recorder
₨ 17,580 – ₨ 25,180-11%
Select options This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.