Dahua NVR 1U 2HDD Network Video Recorder 16CH NVR4216-4KS3 32CH NVR4232-4KS3 Face Detection Third-party Cameras ₨ 31,900 – ₨ 38,900Price range: ₨ 31,900 through ₨ 38,900
Dahua CS4010-8ET-60 – 10-Port Cloud Managed Desktop Switch with 8-Port PoE – Uplink & Loop Protection
10-Port Cloud Managed Desktop Switch with 8-Port PoE
> 8 × RJ-45 10/100 Mbps PoE ports, 2 x RJ-45 Gigabit ports.
> 60 W total PoE budget, 802.3af/at on all PoE ports, additional Hi-PoE on orange port.
> DIP switch to fast turn on/off working mode of Cloud-Managed, PoE Watchdog, Long Distance PoE.
> Wide operating temperature ranging from –10 °C to 55 °C.
> Supports VLAN and loop protection.
> WEB-managed and centralized cloud management through the DoLynk App and performs real-time monitoring of the network.
> Easy config to auto detect and set up network and security systems
₨ 10,900
Last chance! Sale ends in
00
Hours
Hours
00
Min
Min
00
Sec
Sec
Guaranteed Safe Checkout
Description
The Dahua CS4010-8ET-60 is a professional-grade 10-Port Cloud Managed PoE Switch designed for seamless IP surveillance and network expansion. Featuring 8 PoE ports with a combined 60W power budget, this compact switch powers IP cameras, access points, and other PoE devices over a single Ethernet cable – reducing clutter and installation costs.
Ideal for small businesses, home security setups, and professional CCTV systems in Pakistan, it offers remote cloud management, PoE watchdog for auto-recovery, and loop protection for stable performance. With two uplink ports and up to 250m transmission, it’s ready to handle demanding network environments.
Whether you’re deploying in a home, office, or retail environment, the Dahua CS4010-8ET-60 is a reliable, plug-and-play solution built for smart connectivity.
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 5.6 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 4.17 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1-8: 8 × RJ-45 10/100 Mbps (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | External Power Adapter (53 V, 1.22 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common mode: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.36 kg (0.79 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.92 kg (2.03 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 184.6 mm × 103.3 mm × 27 mm (7.27″ × 4.07″ × 1.06″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 252 mm × 137 mm × 113 mm (9.92″ × 5.39″ × 4.45″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Sheet metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount; wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 2-8≤30 W, port 1≤60 W, total≤60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE 802.3af; IEEE 802.3at; Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption Management | PoE power consumption management; PoE power on/off; turns off PoE if overload is detected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1,2, (V+), 3 ,6, (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIP Switch | Managed Mode: On by default for both local web and cloud management. Off for Unmanaged Mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 2,837,361 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 9216 Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE 802.3; IEEE 802.3u; IEEE 802.3x; IEEE 802.3ab; IEEE 802.3az | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Number | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Function | IEEE 802.1Q VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Feature | IEEE 802.3x Flow Control Unknown Unicast Suppression Multicast Storm Control Broadcast Storm Control MAC+Port Binding Loop Prevention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Local Port Mirroring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reliability | LLDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP Function | DHCP Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Port Isolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Management | Web Management Cloud Management Logs Fault Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing List | 1 × User Manual |
Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch power supply voltage 54V. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable(m) | Load Capacity(W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3bt 90 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 71.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi-PoE 60 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3at 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Data from this table was collected by Dahua test lab and is for reference only . |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dahua CS4010-8ET-60 – 10-Port Cloud Managed Desktop Switch with 8-Port PoE – Uplink & Loop Protection” Cancel reply
Related Products
Dahua IPC-HDW1439V-A-IL 4MP Smart Dual Light MIC Eyeball POE Network Camera
Dahua IPC-HFW1430DT-STW 4MP IR30M IP67 built-in MIC & SPK Bullet WiFi Camera
-5%
Select options This product has multiple variants. The options may be chosen on the product page
Dahua XVR5104HS-I3 XVR5108HS-I3 4CH 8CH DVR 5M-N/1080P WizSense HDCVI AHD TVI CVBS IP Camera Digital Video Recorder
₨ 15,680 – ₨ 21,760Price range: ₨ 15,680 through ₨ 21,760-12%
Select options This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.