Dahua IPC-HDW2449T-S-PRO 1/1.8″ CMOS 4MP Built-in MIC IP67 24 hours full color POE SMD Plus Eyeball WizSense ip Camera
1 Year Brand Warranty
Delivery in 3 Working Days
14 Days Seller Return Warranty
₨ 18,500
20 in stock
Last chance! Sale ends in
00
Hours
Hours
00
Min
Min
00
Sec
Sec
Description
Order this Dahua IPC-HDW2449T-S-PRO 4MP PoE IP Camera
Experience professional-grade surveillance with the Dahua IPC‑HDW2449T‑S‑PRO, a 4 MP PoE eyeball camera that delivers vivid full‑color imagery 24/7, backed by robust WizSense AI and IP67 build quality.
Key Features
- High-Resolution Sensor: A large 1/1.8″ CMOS sensor captures detailed 4 MP video (2688×1520 at 20 fps) with exceptional low-light sensitivity (0.0005 lux)
- Smart Dual Light & SMD Plus: Automatically switches between IR and warm light to render full-color images at night up to 30 m. Dahua’s SMD Plus filters out false alarms, accurately detecting humans and vehicles
- AI-Powered Perimeter Protection: Built‑in intrusion and tripwire detection differentiates people and vehicles for tailored alerts, improving security accuracy
- Enhanced Image Quality: Featuring 120 dB WDR, 3D NR noise reduction, HLC/BLC, and ROI with smart H.265+ codec, optimizing clarity, bandwidth, and storage.
- Built for All Weathers: Rugged IP67-rated body withstands harsh environments (−40 °C to +60 °C) and supports PoE for easy installation across outdoor or indoor locations
Secure your home or office with a WiFi CCTV camera offering wireless connectivity, real-time remote access, and intelligent motion detection ideal for modern surveillance.
Installation & Storage
Powered via 12 VDC or PoE (802.3af), it’s effortless to deploy. Supports microSD storage up to 256 GB and integrates seamlessly with ONVIF-compatible NVRs for enhanced recording solutions. For top-tier security with intelligent color imaging round-the-clock, Dahua’s IP67 full color with WizSense and eyeball security camera is an exceptional choice.
Looking for the best prices on Dahua cameras in Pakistan? Grab the most affordable ones at Orient CCTV now and get unbeatable value today!
Feature Detail
- Lens Quantity: Quad-lens
- AI Functions: Human Detection
- Color Night Vision: YES
- IP Rating: IP67
- Scene: Indoor and outdoor
- Megapixels: 4MP
- TF Card: None
- Power Supply: With POE
- Internal Storage: 256GB supported (not included)
- Installation: Normal
- Video Compression Format: H.264,H.265
- Dimensions (L x W x D)(mm): 109.5 X 109.9 mm
- Power Supply(V): DC12V, PoE (802.3af)
- Power Consumption(W): 5.3 W
- Supported Mobile Systems: Windows Mobile,Android,IOS,Symbian
- Sensor: CMOS
- Model Number: IPC-HDW2449T-S-PRO
- Supported Operating Systems: Windows XP,Windows vista,Windows 7,Windows 8,Windows 10,Windows 2000,Windows 2008,Windows 2003
- Lens (mm): 2.8mm
- Connectivity: IP/Network Wired
- High Definition: 4.0 Megapixels
- Style: Dome Camera
- Brand Name: Dahua
- Origin: Mainland China
- Certification: CE,FCC,UL
- Alarm Type: Local Alarm
- Smart home platform: None
- Special Features: Waterproof / Weatherproof=
4MP WizColor Fixed-focal Eyeball WizSense Network Camera
- > 4-MP 1/1.8″ CMOS image sensor, low luminance, and high definition image.
- > Outputs max. 4 MP (2688 × 1520) @20 fps, and supports 2560×1440 (2560 × 1440) @25/30 fps.
- > H.265 codec, high compression rate, ultra-low bit rate.
- > Built-in warm light, and the max. illumination distance is 30 m.
- > ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
- > Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- > Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
- > Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
- > Supports max. 256 G Micro SD card; built in Mic.
- > 12 VDC/PoE power supply, easy for installation.
- > IP67 protection.
- > SMD Plus
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0005 lux@F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 112°; V: 60°; D: 134° 3.6 mm: H: 94°; V: 50°; D: 113° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.7 m (5.58 ft) 3.6 mm: 2.6 m (8.53 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 57.9 m ( 189.96 ft) | 23.2 m ( 76.12 ft) | 11.6 m ( 38.06 ft) | 5.8 m ( 19.03 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 70.3 m ( 230.64 ft) | 28.1 m ( 92.19 ft) | 14.1 m ( 46.26 ft) | 7.0 m ( 22.97 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 48 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE; Chrome; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption;Firmware encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC; PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.0 W (12 VDC); 2.5 W (PoE); Max.: 5.3 W (12 VDC); 6.4 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Inner core: Metal; Cover: Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 109.5 mm × Φ109.9 mm (4.31″ × Φ4.33″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.42 kg (0.93 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.59 kg (1.30 lb) |
Additional information
Weight | 1 kg |
---|
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dahua IPC-HDW2449T-S-PRO 1/1.8″ CMOS 4MP Built-in MIC IP67 24 hours full color POE SMD Plus Eyeball WizSense ip Camera” Cancel reply
Related Products
DAHUA Dual Lens Camera P3D-3F-PV 3+3MP Outdoor Camera Wi-Fi Pan & Tilt AI Human Detection
-18%
Select options This product has multiple variants. The options may be chosen on the product page
Dahua NVR4216-EI NVR4232-EI 16/32CH 1U 2HDDs Wiz Sense Network Video Recorder AI Smart Human Vehicle Face SMD Plus
₨ 36,900 – ₨ 44,900Price range: ₨ 36,900 through ₨ 44,900-9%
Select options This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.