Dahua S3220-16GT-190 Managed Gigabit PoE Switch | 16× PoE Ports + Gigabit Uplink Ports | 190W PoE Power
- 20-Port Gigabit Ethernet PoE Switch
- 16 × Gigabit PoE Ports
- 190W Total PoE Power Budget
- Supports IEEE 802.3af/at PoE Standards
- High-Speed Gigabit Data Transmission
- Intelligent PoE Power Management
- Stable Network Performance for HD & 4K Surveillance
- Durable Metal Construction
- Rack-Mountable Design
- Easy Deployment and Maintenance
- Ideal for CCTV Cameras, NVRs, Access Points, and VoIP Systems
- Suitable for Offices, Schools, Hospitals, Shops, Warehouses, and Enterprises in Pakistan
₨ 48,000
Last chance! Sale ends in
Days
Hours
Min
Sec
Description
The Dahua S3220-16GT-190 is a powerful and professional-grade 20-Port Gigabit PoE Switch designed for modern CCTV surveillance systems, enterprise networks, offices, schools, hospitals, warehouses, and commercial projects across Pakistan. With 16 Gigabit PoE ports and additional high-speed uplink ports, this switch provides reliable network connectivity and power transmission for IP cameras, NVRs, wireless access points, VoIP phones, and other PoE-enabled devices.
Featuring a robust 190W PoE power budget, the S3220-16GT-190 can efficiently power multiple security cameras and network devices simultaneously, making it an ideal solution for medium to large-scale surveillance installations. Its Gigabit Ethernet technology ensures fast, stable, and uninterrupted data transmission, supporting high-definition and 4K video monitoring without network bottlenecks.
Built with advanced switching capabilities, the switch delivers enhanced network performance, intelligent traffic management, and secure operation. The durable metal housing ensures long-lasting reliability and efficient heat dissipation, while the rack-mountable design makes it suitable for professional networking environments.
Whether you are deploying a security system for a business, educational institution, retail store, factory, or corporate office, the Dahua S3220-16GT-190 offers dependable performance, centralized power management, and seamless network expansion, making it a trusted choice for professional installations throughout Pakistan.
Related
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Speed | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Uplink Speed | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-16: 16 × RJ-45 10/100/1000 Mbps (PoE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Built-in power supply: 100-240 VAC, 50/60 Hz, 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: ≤8.3 W ; Full load: 212 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 40 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 29.76 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 15K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab; IEEE802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1-2 ≤ 90 W, Port 3-16 ≤ 30 W, total ≤ 190 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1,2,4,5 (V+),3,6,7,8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 4 kV; Differential mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.26 kg (4.98 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.91 kg (6.42 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 440 mm × 220 mm × 44 mm (17.32" × 8.66" × 1.73") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 540 mm × 342 mm × 90 mm (21.26" × 13.46" × 3.54") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Sheet metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Rack mount;Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Model | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFP Module | SFP-1310T-20-SMF | 155M 1310/1550 nm, 20 km, LC, Single-mode [optional] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFP-1310R-20-SMF | 155M 1550/1310 nm, 20 km, LC, Single-mode [optional] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSFP-1310-20-SMF | 1.25G 1310nm, 20km, LC, Single-mode[optional] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSFP-1310R-20-SMF | 1.25G 1550/1310 nm, 20 km, LC, Single-mode[optional] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSFP-1310T-20-SMF | 1.25G 1310/1550 nm, 20 km, LC, Single-mode [optional] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFP-850-MMF | 155M 850 nm, 2km, LC, Multi-mode [optional] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSFP-850-MMF | 1.25G 850 nm, 500 m, LC, Multi-mode [optional] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3bt 90 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 71.3 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-PoE 60 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 53 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3at 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 25.5 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 9 × 4 × 7 cm |

Reviews
Clear filtersThere are no reviews yet.