Dahua S3228-24GT-240 28-Port Smart PoE Switch | 24 Gigabit PoE Ports | 240W PoE Power for Security Systems
- 28-Port Gigabit Ethernet PoE Switch
- 24 × Gigabit PoE Ports
- 240W Total PoE Power Budget
- Supports IEEE 802.3af/at PoE Standards
- High-Speed Gigabit Data Transmission
- Intelligent PoE Power Management
- Stable Performance for HD, Full HD, and 4K IP Cameras
- Advanced Network Switching Capabilities
- Durable Metal Housing
- Rack-Mountable Design for Professional Installations
- Efficient Heat Dissipation and Reliable Operation
- Ideal for CCTV Systems, NVRs, Access Points, and Enterprise Networks
₨ 65,000
Last chance! Sale ends in
Days
Hours
Min
Sec
Description
The Dahua S3228-24GT-240 is a high-performance 28-Port Gigabit PoE Switch designed to meet the networking needs of large-scale CCTV surveillance systems, enterprise networks, educational institutions, commercial buildings, warehouses, and industrial facilities across Pakistan. With 24 Gigabit PoE ports and dedicated high-speed uplink ports, this switch provides reliable power and data transmission through a single Ethernet cable, simplifying installation and reducing infrastructure costs.
Equipped with a powerful 240W PoE budget, the S3228-24GT-240 can efficiently power multiple IP cameras, wireless access points, VoIP phones, and other PoE-enabled devices simultaneously. Its Gigabit Ethernet technology ensures fast and stable network performance, making it ideal for high-definition and 4K video surveillance applications where uninterrupted connectivity is essential.
The switch supports intelligent PoE management and advanced network features that help optimize traffic flow, improve network stability, and enhance overall system performance. Its durable metal construction and rack-mountable design make it suitable for professional installations, while efficient heat dissipation ensures long-term reliability even in demanding environments.
Whether you are building a new surveillance network or expanding an existing security infrastructure, the Dahua S3228-24GT-240 offers dependable performance, centralized power management, and scalable connectivity for professional projects throughout Pakistan.
Related
| Hardware Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Speed | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Uplink Speed | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-24: 24 × RJ-45 10/100/1000 Mbps (PoE); Port 25-26: 2 × RJ-45 10/100/1000 Mbps (Uplink); Port 27-28: 2 × SFP 1000 Mbps (Uplink) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Built-in power supply: 100-240 VAC, 50/60 Hz, 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: ≤12.5 W ; Full load: 265 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 56 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 41.66 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 15K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab; IEEE802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1-2 ≤ 90 W, Port 3-24 ≤ 30 W, total ≤ 240 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1,2,4,5 (V+),3,6,7,8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 4 kV; Differential mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.50 kg (5.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.15 kg (6.94 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 440 mm × 220 mm × 44 mm (17.32" × 8.66" × 1.73") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 540 mm × 342 mm × 90 mm (21.26" × 13.46" × 3.54") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Sheet metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Rack mount;Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Model | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFP Module | SFP-1310T-20-SMF | 155M 1310/1550 nm, 20 km, LC, Single-mode [optional] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFP-1310R-20-SMF | 155M 1550/1310 nm, 20 km, LC, Single-mode [optional] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSFP-1310-20-SMF | 1.25G 1310nm, 20km, LC, Single-mode[optional] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSFP-1310R-20-SMF | 1.25G 1550/1310 nm, 20 km, LC, Single-mode[optional] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSFP-1310T-20-SMF | 1.25G 1310/1550 nm, 20 km, LC, Single-mode [optional] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFP-850-MMF | 155M 850 nm, 2km, LC, Multi-mode [optional] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSFP-850-MMF | 1.25G 850 nm, 500 m, LC, Multi-mode [optional] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch power supply voltage 53V.
CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3bt 90 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 71.3 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-PoE 60 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 53 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3at 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 25.5 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 9 × 4 × 8 cm |

Reviews
Clear filtersThere are no reviews yet.