Dahua IPC-HFW2239SP-A-LED-S2 2MP Network Bullet Camera – Full Color LED & Built-in Audio
- 2MP Full HD (1920 × 1080) Resolution
- Full-Color LED Night Vision
- Built-in Microphone for Audio Recording
- Smart H.265+/H.264 Video Compression
- Wide Dynamic Range (WDR) & 3D Noise Reduction
- IP67 Weatherproof Metal Housing
- Power over Ethernet (PoE) Support
- ONVIF Compatible
- Remote Viewing via DMSS Mobile App
- Ideal for Homes, Offices, Shops, Banks, Schools, Warehouses, and Outdoor Security in Pakistan> 2-MP, 1/2.8″ CMOS image sensor, low illuminance, high image definition.
> Outputs max. 2MP (1920 × 1080) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm lights, max. illumination distance: 30 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
₨ 9,499
Last chance! Sale ends in
Days
Hours
Min
Sec
Description
The Dahua IPC-HFW2239SP-A-LED-S2 is a high-performance 2MP Full Color Bullet IP Camera designed to provide crystal-clear surveillance for homes, offices, shops, warehouses, schools, and commercial buildings across Pakistan. Equipped with a 2MP Full HD image sensor, this camera captures sharp and detailed video in 1920 × 1080 resolution, ensuring reliable monitoring both day and night.
Unlike conventional cameras, the Full-Color LED technology delivers vivid, full-color images even in low-light conditions, allowing you to identify people, vehicles, and important details more accurately. The built-in microphone records clear audio alongside video, providing complete evidence and enhanced security for your property.
Powered by intelligent image processing, the camera offers excellent performance in challenging lighting environments with features such as WDR (Wide Dynamic Range), 3D Noise Reduction (3D DNR), BLC, and HLC, producing balanced and clear images. Its H.265+ video compression significantly reduces bandwidth and storage usage without compromising image quality, making it an ideal choice for continuous recording.
Designed for outdoor installations, the IP67 weatherproof metal housing protects the camera from rain, dust, and harsh weather conditions, making it suitable for Pakistan’s hot summers, monsoon rains, and dusty environments. The camera supports Power over Ethernet (PoE) for easy installation using a single network cable for both power and data, reducing installation costs and cable clutter.
Whether you’re securing your home, retail shop, office, factory, parking area, or warehouse, the Dahua IPC-HFW2239SP-A-LED-S2 delivers dependable surveillance with Full HD video, full-color night vision, built-in audio recording, and smart network performance. It is fully compatible with Dahua NVRs, ONVIF-supported systems, and the DMSS mobile app, allowing you to monitor your property remotely from anywhere in Pakistan using your smartphone or tablet.
Related
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.0017 [email protected] (Color, 30 IRE)
0.0002 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.4 ft)(Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°
Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 107°; V: 55°; D: 127°
3.6 mm: H: 91°; V: 47°; D: 109° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft)
3.6 mm: 1.3 m (4.3 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 46.5 m
(152.26 ft) |
18.6 m
(61.02 ft) |
9.3 m
(30.51 ft) |
4.6 m
(15.09 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 53.7 m
(176.18 ft) |
21.5 m
(70.54 ft) |
10.7 m
(35.10 ft) |
5.4 m
(17.72 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire; intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream:
1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A; G.711Mu; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 72 M.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE; Chrome; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 6.0W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/less than ≤ 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 166.2 mm × Φ70 mm (6.5" × Φ2.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.473 kg (1.0 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.574 kg (1.3 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 7 × 3 × 3 cm |
Related Products
Dahua Dual Lens WIFI Outdoor Camera DH-P5D-5F-PV 5+5MP IR 40M & Full Color IP66 built-in Mic & Spk Human Detection Pan & Tilt
₨ 21,990 – ₨ 30,990Price range: ₨ 21,990 through ₨ 30,990Dahua IPC-HDW1439VP-PV-S6 4MP Smart Dual Light TWO WAY TALK Eyeball POE Network Camera
Sale!
Dahua XVR5104HS-I3 XVR5108HS-I3 4CH 8CH DVR 5M-N/1080P WizSense HDCVI AHD TVI CVBS IP Camera Digital Video Recorder
₨ 15,680 – ₨ 21,760Price range: ₨ 15,680 through ₨ 21,760
Sale!

Reviews
Clear filtersThere are no reviews yet.