
Dahua P3D-3F-PV-P 3+3MP Dual Lens WIZ COLOR WiFi Outdoor Camera Pan Tilt Security Camera
- 3+3MP Dual Lens Camera for enhanced image clarity and wider monitoring
- Outdoor WiFi Connectivity for easy installation without extra network cables
- Pan & Tilt (PT) Function for wider surveillance coverage and fewer blind spots
- Smart Full-Color Night Vision for clear monitoring at night
- Two-Way Audio Support to communicate remotely through the camera
- Motion Detection Alerts for instant security notifications
- Weather-Resistant Outdoor Design suitable for Pakistani weather conditions
- Ideal for Homes, Shops, Offices & Warehouses
The Dahua P3D-3F-PV-P Outdoor Camera is a smart choice for Pakistani customers looking for a high-quality WiFi CCTV camera with dual-lens technology, wider coverage, and smart security features at an affordable price.
₨ 14,990 – ₨ 23,990Price range: ₨ 14,990 through ₨ 23,990
Last chance! Sale ends in
Days
Hours
Min
Sec
Description
Upgrade your home and business security with the Dahua P3D-3F-PV-P Dual Lens Outdoor WiFi Camera, designed for reliable outdoor surveillance in Pakistan. Featuring a powerful dual-lens 3+3MP camera system, this smart security camera provides wider coverage, crystal-clear video quality, and intelligent monitoring for homes, offices, shops, warehouses, and commercial areas.
With Pan & Tilt (PT) functionality, the camera can rotate to cover a larger area, reducing blind spots and ensuring complete monitoring. Its WiFi connectivity makes installation simple without complicated wiring, while full-color night vision helps you monitor your property clearly even in low-light conditions.
The dual-lens technology offers enhanced monitoring by capturing more detail and wider views, making it ideal for entrances, parking areas, gates, stores, and outdoor spaces. Built for outdoor use, the camera is durable and suitable for Pakistan’s varying weather conditions.
Related
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | Channel 1 (PT Lens): 1/2.9" CMOS Channel 2 (Fixed Lens): 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | Channel 1-2: 2304 (H) × 1296 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 40 m (131.23 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 352° Tilt: 0° to 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | Channel 1 (PT Lens): 6 mm Channel 2 (Fixed Lens): 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Channel 1 (PT Lens): H: 52°; V: 29°; D: 60° Channel 2 (Fixed Lens): H: 89°; V: 48°; D: 105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2304 × 1296@(1–20 fps) sub stream: 640 × 360@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.265: 512 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n 2.4 G, EIRP≤20 dBm@2400–2483.5 MHz (CE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Pairing | Bluetooth pairing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | Android;iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abnormal Sound Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC (±30%); PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.3 W (12 VDC); 3.1 W (PoE); Max.: 9.8 W (12 VDC); 11.1W (PoE) (intelligence on + WDR + illuminator on + PT rotation + speaker on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Button | Reset button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 159.4 mm × 119.1 mm × 210 mm (6.28" × 4.69" × 8.27") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 585 g (1.29 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 9 × 7 × 5 cm |
| SD Card Bundle | No SD Card, With 128Gb card, With 256gb Card, With 32GB Card, With 64GB Card |
Reviews
Clear filtersThere are no reviews yet.