Dahua S3226-24ET-240 PoE Network Switch with 24 PoE Ports & 2 Uplink Ports
- 26-Port Unmanaged PoE Switch
- 24 × 10/100 Mbps PoE Ports
- 2 × 10/100 Mbps Uplink Ports
- 240W Total PoE Power Budget
- Supports IEEE 802.3af/at PoE Standards
- Up to 30W PoE Output Per Port
- Long-Distance PoE Transmission up to 250m
- Intelligent PoE Power Management
- Plug & Play Installation – No Configuration Required
- Durable Industrial-Grade Metal Housing
- Built-in Surge and Lightning Protection
- Stable 24/7 Network Performance
- Fanless Design for Quiet Operation
- Rack-Mount and Desktop Installation Support
Ideal Applications
- Large CCTV Surveillance Systems
- IP Camera Installations
- NVR Security Networks
- Shopping Malls and Retail Chains
- Corporate Offices and Commercial Buildings
- Schools, Colleges, and Universities
- Warehouses and Manufacturing Facilities
- Hospitals and Healthcare Centers
- Hotels and Hospitality Businesses
- Industrial Security Projects
₨ 55,000
Last chance! Sale ends in
Days
Hours
Min
Sec
Description
The Dahua S3226-24ET-240 is a powerful and enterprise-grade 26-port unmanaged PoE switch designed for large-scale CCTV surveillance systems, commercial networks, offices, educational institutions, warehouses, factories, and business environments across Pakistan. Featuring 24 PoE ports and 2 uplink ports, this switch provides seamless power and data transmission over a single Ethernet cable, reducing installation costs and simplifying network deployment.
With an impressive 240W PoE power budget, the S3226-24ET-240 can simultaneously power multiple IP cameras, wireless access points, VoIP phones, and other PoE-enabled devices. Its extended PoE transmission mode supports data and power delivery up to 250 meters, making it an ideal solution for large buildings, parking areas, industrial sites, and long-distance surveillance projects.
Designed for reliability and continuous operation, the switch features a durable metal chassis, intelligent PoE management, and advanced protection mechanisms against overload, short circuits, and power surges. The plug-and-play functionality allows easy installation without any configuration, making it suitable for both professional installers and business users.
Related
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Uplink Speed | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-24: 24 × RJ-45 10/100 Mbps; Port 25-26: 2 × RJ-45 10/100/1000 Mbps (Combo); Port 25-26: 2 × SFP 1000 Mbps (Combo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Built-in power supply: 100-240 VAC, 50/60 Hz, 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: ≤8.5 W ; Full load: 265 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 8.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 6.55 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 15K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab; IEEE802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1-2 ≤ 90 W, Port 3-24 ≤ 30 W, total ≤ 240 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1,2,4,5 (V+),3,6,7,8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 4 kV; Differential mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.47 kg (5.45 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.12 kg (6.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 440 mm × 220 mm × 44 mm (17.32" × 8.66" × 1.73") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 540 mm × 342 mm × 90 mm (21.26" × 13.46" × 3.54") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Sheet metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount; DIN-Rail mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3bt 90 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-PoE 60 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3at 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 7 × 4 × 9 cm |

Reviews
Clear filtersThere are no reviews yet.